Offset Printing Inks
Offset printing is a widely-used commercial printing technique where an image is transferred from an aluminium plate to a rubber blanket and then onto paper or other materials.
Kissel+Wolf is a leading supplier of offset printing products in the Australian market. We offer a comprehensive range of globally sourced offset printing solutions. Whether you are in the label, packaging, plastics or metal decoration offset printing market, Kissel+Wolf can provide top-quality products. Our commitment to offering complete solutions makes them a reliable choice for both large-scale and small-scale printing operations.
Label Inks
Self Adhesive Label Inks
Product Features:
Drying/Curing | EB Electron Beam | |||
---|---|---|---|---|
Substrate | Film - Paper Plastic Coated - Paper Coated - Paper Uncoated | |||
Printing Process | Offset Web-Fed | |||
Formulation | Suitable for FCM applications - VOC-free | |||
Surface properties | Cured Ink Low Odour - Glossy | |||
Further processing | Overvarnishing - Hotfoiling - Coldfoil | |||
Application | Folded Box - Flexible Packaging - Self Adhesive Labels | |||
End application | Food - Cosmetics - Pharmaceuticals | |||
Market | Packaging | |||
Conformities | Switzerland, 817.023.21 | |||
AVAILLABLE SYSTEMS | 4 Colour Process - PANTONE® Base Colours - Z Base Colours | |||
Mixing lists basis | PANTONE® Base Colours - Z Base Colours |
Product Properties:
Drying/Curing | Conventional Water Based | |||
---|---|---|---|---|
Substrate | Paper Uncoated - Paper Coated - Paper Plastic Coated - Paper Metalized - Thermal Paper - Film | |||
Printing Process | Flexo | |||
Formulation | Low Migration - VOC-free | |||
Surface Properties | Glossy - High Scratch Resistance - Adhesion Optimized | |||
Further Processing | Overvarnishing - Hotfoiling - Thermal Direct | |||
Application | Folded Box - Flexible Packaging - Self Adhesive Labels | |||
End Application | Food - Cosmetics - Pharmaceuticals | |||
Market | Packaging - Labels | |||
Conformities | Nestlé, Guidance Note on Packaging Inks - Switzerland, 817.023.21 | |||
Mixing Lists Basis | PANTONE® Base Colours - Z Base Colours |
Product Properties:
Drying/Curing | UV-Hg (Mercury Vapour) | |||
---|---|---|---|---|
Substrate | Film - Paper Plastic Coated - Paper Metalized - Paper Coated - Paper Uncoated | |||
Printing Process | Waterless Offset | |||
Formulation | Low Migration - VOC-free | |||
Press Performance | Wide temperature range (22°-30°C, depending on motive) - Low increase of tonal value | |||
Surface Properties | Adhesion Optimized | |||
Further Processing | Overvarnishing - Thermal Transfer - Thermal Direct | |||
Application | Folded Box - Flexible Packaging - Self Adhesive Labels | |||
End Application | Food - Cosmetics - Pharmaceuticals | |||
Market | Packaging - Labels | |||
CONFORMITIES | Nestlé, Guidance Note on Packaging Inks | |||
Available System | 4 Colour Process - PSO Process Colours - PANTONE® Base Colours - Z Base Colours | |||
Mixing Lists Basis | PANTONE® Base Colours - Z Base Colours |
Product Properties:
Drying/Curing | UV-Hg (Mercury Vapour) | |||
---|---|---|---|---|
Substrate | Film - Paper Plastic Coated - Paper Metalized - Paper Coated - Paper Uncoated | |||
Printing Process | Flexo | |||
Formulation | Low Migration - VOC-free - BPA-NI - Non-DFC | |||
Further Processing | Overvarnishing - Hotfoiling - Laserprinting - Thermal Transfer | |||
Application | Folded Box - Flexible Packaging - Self Adhesive Labels - Shrink Sleeves - Wrap-Around | |||
End Application | Food - Cosmetics - Pharmaceuticals | |||
Market | Packaging - Labels | |||
Conformities | Nestlé, Guidance Note on Packaging Inks - Switzerland, 817.023.21 - USA, TSCA | |||
Availlable systems | 4 Colour Process |
Product Properties:
Drying/Curing | UV-Hg (Mercury Vapour) | |||
---|---|---|---|---|
Substrate | Film - Paper Plastic Coated - Paper Metalized - Paper Coated - Paper Uncoated | |||
Printing Process | Flexo | |||
PRESS PERFORMANCE | High Reactivity | |||
SURFACE PROPERTIES | Low Curling Tendency - Adhesion Optimized | |||
FURTHER PROCESSING | Overvarnishing - Hotfoiling - Coldfoil | |||
APPLICATION | Folded Box - Flexible Packaging - Self Adhesive Labels - In Mould Labels | |||
End Application | Non-Food | |||
Market | Packaging - Labels | |||
AVAILLABLE SYSTEMS | 4 Colour Process - PANTONE® Base Colours - Z Base Colours | |||
MIXING LISTS BASIS | PANTONE® Base Colours - Z Base Colours |
Product Properties:
Drying/Curing | UV-Hg (Mercury Vapour) | |||
---|---|---|---|---|
Substrate | Paper Coated - Paper Uncoated - Paper Plastic Coated | |||
Printing Process | Offset Sheet-Fed - Offset Web-Fed - Letterpress | |||
Formulation | VOC-free | |||
Press Performance | Low Misting | |||
Surface Properties | Cured Ink Low Odour - Glossy - Adhesion Optimized | |||
Further Processing | Overvarnishing - Hotfoiling - Coldfoil - Laserprinting - Thermal Transfer | |||
Application | Direct Mail - Forms - Folded Box - Self Adhesive Labels | |||
End Application | Non-Food | |||
Market | Commercials - Packaging - Labels | |||
Available System | 4 Colour Process - PSO Process Colours - PANTONE® Base Colours - Z Base Colours | |||
Mixing Lists Basis | PANTONE® Base Colours - Z Base Colours |
Product Properties:
Drying/Curing | UV-Hg (Mercury Vapour) | |||
---|---|---|---|---|
Substrate | Film - Paper Plastic Coated - Paper Metalized - Paper Coated | |||
Printing Process | Offset Sheet-Fed - Offset Web-Fed | |||
Formulation | VOC-free | |||
Surface properties | Adhesion Optimized - Cured Ink Low Odour | |||
Further processing | Overvarnishing - Hotfoiling - Coldfoil - Laminating (Glue) - Hot Laminating (Credit Cards) | |||
Application | Overvarnishing - Hotfoiling - Coldfoil - Laminating (Glue) - Hot Laminating (Credit Cards) | |||
End Application | Non-Food | |||
Market | Packaging - Labels - Specialities | |||
Available systems | PSO Process Colours - 4 Colour Process - Z Base Colours - PANTONE® Base Colours |
Product Properties:
Drying/Curing | UV-Hg (Mercury Vapour) | |||
---|---|---|---|---|
Substrate | Paper Coated - Paper Uncoated - Paper Plastic Coated | |||
Printing Process | Offset Sheet-Fed - Offset Web-Fed - Letterpress | |||
Formulation | VOC-free | |||
Press Performance | Low Misting | |||
Surface Properties | Cured Ink Low Odour - Glossy - Adhesion Optimized | |||
Further Processing | Overvarnishing - Hotfoiling - Coldfoil - Laserprinting - Thermal Transfer | |||
Application | Direct Mail - Forms - Folded Box - Self Adhesive Labels | |||
End Application | Non-Food | |||
Market | Commercials - Packaging - Labels | |||
Available System | 4 Colour Process - PSO Process Colours - PANTONE® Base Colours - Z Base Colours | |||
Mixing Lists Basis | PANTONE® Base Colours - Z Base Colours |
Product Properties:
Drying/Curing | UV-Hg (Mercury Vapour) | |||
---|---|---|---|---|
Substrate | Film - Paper Plastic Coated - Paper Metalized | |||
Printing Process | Offset Sheet-Fed - Offset Web-Fed - Letterpress | |||
Formulation | Low Migration - VOC-free | |||
Surface Properties | Glossy | |||
Further Processing | Laminating (Glue) - Overvarnishing - Hotfoiling | |||
Application | Flexible Packaging - Folded Box - Self Adhesive Labels - Shrink Sleeves | |||
End Application | Food - Cosmetics - Pharmaceuticals | |||
Market | Packaging - Labels | |||
CONFORMITIES | Nestlé, Guidance Note on Packaging Inks - Switzerland, 817.023.21 | |||
Available System | 4 Colour Process - PSO Process Colours - Z Base Colours | |||
Mixing Lists Basis | Z Base Colours |
Shrinksleeves
Product Features:
Drying/Curing | EB Electron Beam | |||
---|---|---|---|---|
Substrate | Film - Paper Plastic Coated - Paper Coated - Paper Uncoated | |||
Printing Process | Offset Web-Fed | |||
Formulation | Suitable for FCM applications - VOC-free | |||
Surface properties | Cured Ink Low Odour - Glossy | |||
Further processing | Overvarnishing - Hotfoiling - Coldfoil | |||
Application | Folded Box - Flexible Packaging - Self Adhesive Labels | |||
End application | Food - Cosmetics - Pharmaceuticals | |||
Market | Packaging | |||
Conformities | Switzerland, 817.023.21 | |||
AVAILLABLE SYSTEMS | 4 Colour Process - PANTONE® Base Colours - Z Base Colours | |||
Mixing lists basis | PANTONE® Base Colours - Z Base Colours |
Product Properties:
Drying/Curing | UV-Hg (Mercury Vapour) | |||
---|---|---|---|---|
Substrate | Film - Paper Plastic Coated - Paper Metalized - Paper Coated - Paper Uncoated | |||
Printing Process | Flexo | |||
Formulation | Low Migration - VOC-free - BPA-NI - Non-DFC | |||
Further Processing | Overvarnishing - Hotfoiling - Laserprinting - Thermal Transfer | |||
Application | Folded Box - Flexible Packaging - Self Adhesive Labels - Shrink Sleeves - Wrap-Around | |||
End Application | Food - Cosmetics - Pharmaceuticals | |||
Market | Packaging - Labels | |||
Conformities | Nestlé, Guidance Note on Packaging Inks - Switzerland, 817.023.21 - USA, TSCA | |||
Availlable systems | 4 Colour Process |
Product Properties:
Drying/Curing | UV-Fe (Iron Doped) | |||
---|---|---|---|---|
Substrate | Paper Coated - Paper Uncoated - Paper Plastic Coated | |||
Printing Process | Offset Sheet-Fed - Offset Web-Fed - Letterpress | |||
FORMULATION | Low Misting - High Reactivity - Low increase of tonal value - Good Ink-Water-Balance | |||
SURFACE PROPERTIES | Cured Ink Low Odour | |||
FURTHER PROCESSING | Laserprinting - Overvarnishing - Thermal Transfer - Thermal Direct | |||
APPLICATION | Brochures - Direct Mail - Forms - Folded Box - Self Adhesive Labels | |||
End Application | Non-Food | |||
Market | Commercials - Packaging - Labels | |||
AVAILABLE SYSTEMS | PSO Process Colours - Z Base Colours | |||
MIXING LISTS BASIS | Z Base Colours |
Product Properties:
Drying/Curing | UV-Hg (Mercury Vapour) | |||
---|---|---|---|---|
Substrate | Paper Coated - Paper Uncoated - Paper Plastic Coated | |||
Printing Process | Offset Sheet-Fed - Offset Web-Fed - Letterpress | |||
Formulation | VOC-free | |||
Press Performance | Low Misting | |||
Surface Properties | Cured Ink Low Odour - Glossy - Adhesion Optimized | |||
Further Processing | Overvarnishing - Hotfoiling - Coldfoil - Laserprinting - Thermal Transfer | |||
Application | Direct Mail - Forms - Folded Box - Self Adhesive Labels | |||
End Application | Non-Food | |||
Market | Commercials - Packaging - Labels | |||
Available System | 4 Colour Process - PSO Process Colours - PANTONE® Base Colours - Z Base Colours | |||
Mixing Lists Basis | PANTONE® Base Colours - Z Base Colours |
Product Properties:
Drying/Curing | UV-Hg (Mercury Vapour) | |||
---|---|---|---|---|
Substrate | Film - Paper Plastic Coated - Paper Metalized - Paper Coated - Paper Uncoated | |||
Printing Process | Waterless Offset | |||
Formulation | Low Migration - VOC-free | |||
Press Performance | Wide temperature range (22°-30°C, depending on motive) - Low increase of tonal value | |||
Surface Properties | Adhesion Optimized | |||
Further Processing | Overvarnishing - Thermal Transfer - Thermal Direct | |||
Application | Folded Box - Flexible Packaging - Self Adhesive Labels | |||
End Application | Food - Cosmetics - Pharmaceuticals | |||
Market | Packaging - Labels | |||
CONFORMITIES | Nestlé, Guidance Note on Packaging Inks | |||
Available System | 4 Colour Process - PSO Process Colours - PANTONE® Base Colours - Z Base Colours | |||
Mixing Lists Basis | PANTONE® Base Colours - Z Base Colours |
Product Properties:
Drying/Curing | UV-Hg (Mercury Vapour) | |||
---|---|---|---|---|
Substrate | Paper Coated - Paper Uncoated - Paper Plastic Coated | |||
Printing Process | Offset Sheet-Fed - Offset Web-Fed - Letterpress | |||
Formulation | VOC-free | |||
Press Performance | Low Misting | |||
Surface Properties | Cured Ink Low Odour - Glossy - Adhesion Optimized | |||
Further Processing | Overvarnishing - Hotfoiling - Coldfoil - Laserprinting - Thermal Transfer | |||
Application | Direct Mail - Forms - Folded Box - Self Adhesive Labels | |||
End Application | Non-Food | |||
Market | Commercials - Packaging - Labels | |||
Available System | 4 Colour Process - PSO Process Colours - PANTONE® Base Colours - Z Base Colours | |||
Mixing Lists Basis | PANTONE® Base Colours - Z Base Colours |
Product Properties:
Drying/Curing | UV-Hg (Mercury Vapour) | |||
---|---|---|---|---|
Substrate | Film - Paper Plastic Coated - Paper Metalized - Paper Coated | |||
Printing Process | Offset Sheet-Fed - Offset Web-Fed | |||
Formulation | VOC-free | |||
Surface properties | Adhesion Optimized - Cured Ink Low Odour | |||
Further processing | Overvarnishing - Hotfoiling - Coldfoil - Laminating (Glue) - Hot Laminating (Credit Cards) | |||
Application | Overvarnishing - Hotfoiling - Coldfoil - Laminating (Glue) - Hot Laminating (Credit Cards) | |||
End Application | Non-Food | |||
Market | Packaging - Labels - Specialities | |||
Available systems | PSO Process Colours - 4 Colour Process - Z Base Colours - PANTONE® Base Colours |
Product Properties:
Drying/Curing | UV-Hg (Mercury Vapour) | |||
---|---|---|---|---|
Substrate | Film - Paper Plastic Coated - Paper Metalized | |||
Printing Process | Offset Sheet-Fed - Offset Web-Fed - Letterpress | |||
Formulation | Low Migration - VOC-free | |||
Surface Properties | Glossy | |||
Further Processing | Laminating (Glue) - Overvarnishing - Hotfoiling | |||
Application | Flexible Packaging - Folded Box - Self Adhesive Labels - Shrink Sleeves | |||
End Application | Food - Cosmetics - Pharmaceuticals | |||
Market | Packaging - Labels | |||
CONFORMITIES | Nestlé, Guidance Note on Packaging Inks - Switzerland, 817.023.21 | |||
Available System | 4 Colour Process - PSO Process Colours - Z Base Colours | |||
Mixing Lists Basis | Z Base Colours |
Product Properties:
Drying/Curing | UV-Hg (Mercury Vapour) | |||
---|---|---|---|---|
Substrate | Film - Paper Plastic Coated - Paper Metalized - Paper Coated - Paper Uncoated | |||
Printing Process | Flexo | |||
PRESS PERFORMANCE | High Reactivity | |||
SURFACE PROPERTIES | Low Curling Tendency - Adhesion Optimized | |||
FURTHER PROCESSING | Overvarnishing - Hotfoiling - Coldfoil | |||
APPLICATION | Folded Box - Flexible Packaging - Self Adhesive Labels - In Mould Labels | |||
End Application | Non-Food | |||
Market | Packaging - Labels | |||
AVAILLABLE SYSTEMS | 4 Colour Process - PANTONE® Base Colours - Z Base Colours | |||
MIXING LISTS BASIS | PANTONE® Base Colours - Z Base Colours |
Wraparounds
Product Features:
Drying/Curing | EB Electron Beam | |||
---|---|---|---|---|
Substrate | Film - Paper Plastic Coated - Paper Coated - Paper Uncoated | |||
Printing Process | Offset Web-Fed | |||
Formulation | Suitable for FCM applications - VOC-free | |||
Surface properties | Cured Ink Low Odour - Glossy | |||
Further processing | Overvarnishing - Hotfoiling - Coldfoil | |||
Application | Folded Box - Flexible Packaging - Self Adhesive Labels | |||
End application | Food - Cosmetics - Pharmaceuticals | |||
Market | Packaging | |||
Conformities | Switzerland, 817.023.21 | |||
AVAILLABLE SYSTEMS | 4 Colour Process - PANTONE® Base Colours - Z Base Colours | |||
Mixing lists basis | PANTONE® Base Colours - Z Base Colours |
Product Properties:
Drying/Curing | UV-Hg (Mercury Vapour) | |||
---|---|---|---|---|
Substrate | Film - Paper Plastic Coated - Paper Metalized - Paper Coated - Paper Uncoated | |||
Printing Process | Flexo | |||
Formulation | Low Migration - VOC-free - BPA-NI - Non-DFC | |||
Further Processing | Overvarnishing - Hotfoiling - Laserprinting - Thermal Transfer | |||
Application | Folded Box - Flexible Packaging - Self Adhesive Labels - Shrink Sleeves - Wrap-Around | |||
End Application | Food - Cosmetics - Pharmaceuticals | |||
Market | Packaging - Labels | |||
Conformities | Nestlé, Guidance Note on Packaging Inks - Switzerland, 817.023.21 - USA, TSCA | |||
Availlable systems | 4 Colour Process |
Product Properties:
Drying/Curing | UV-Hg (Mercury Vapour) | |||
---|---|---|---|---|
Substrate | Film - Paper Plastic Coated - Paper Metalized - Paper Coated - Paper Uncoated | |||
Printing Process | Flexo | |||
PRESS PERFORMANCE | High Reactivity | |||
SURFACE PROPERTIES | Low Curling Tendency - Adhesion Optimized | |||
FURTHER PROCESSING | Overvarnishing - Hotfoiling - Coldfoil | |||
APPLICATION | Folded Box - Flexible Packaging - Self Adhesive Labels - In Mould Labels | |||
End Application | Non-Food | |||
Market | Packaging - Labels | |||
AVAILLABLE SYSTEMS | 4 Colour Process - PANTONE® Base Colours - Z Base Colours | |||
MIXING LISTS BASIS | PANTONE® Base Colours - Z Base Colours |
Product Properties:
Drying/Curing | UV-Hg (Mercury Vapour) | |||
---|---|---|---|---|
Substrate | Film - Paper Plastic Coated - Paper Metalized - Paper Coated | |||
Printing Process | Offset Sheet-Fed - Offset Web-Fed | |||
Formulation | VOC-free | |||
Surface properties | Adhesion Optimized - Cured Ink Low Odour | |||
Further processing | Overvarnishing - Hotfoiling - Coldfoil - Laminating (Glue) - Hot Laminating (Credit Cards) | |||
Application | Overvarnishing - Hotfoiling - Coldfoil - Laminating (Glue) - Hot Laminating (Credit Cards) | |||
End Application | Non-Food | |||
Market | Packaging - Labels - Specialities | |||
Available systems | PSO Process Colours - 4 Colour Process - Z Base Colours - PANTONE® Base Colours |
Product Properties:
Drying/Curing | UV-Hg (Mercury Vapour) | |||
---|---|---|---|---|
Substrate | Paper Coated - Paper Uncoated - Paper Plastic Coated | |||
Printing Process | Offset Sheet-Fed - Offset Web-Fed - Letterpress | |||
Formulation | VOC-free | |||
Press Performance | Low Misting | |||
Surface Properties | Cured Ink Low Odour - Glossy - Adhesion Optimized | |||
Further Processing | Overvarnishing - Hotfoiling - Coldfoil - Laserprinting - Thermal Transfer | |||
Application | Direct Mail - Forms - Folded Box - Self Adhesive Labels | |||
End Application | Non-Food | |||
Market | Commercials - Packaging - Labels | |||
Available System | 4 Colour Process - PSO Process Colours - PANTONE® Base Colours - Z Base Colours | |||
Mixing Lists Basis | PANTONE® Base Colours - Z Base Colours |
Product Properties:
Drying/Curing | UV-Hg (Mercury Vapour) | |||
---|---|---|---|---|
Substrate | Film - Paper Plastic Coated - Paper Metalized | |||
Printing Process | Offset Sheet-Fed - Offset Web-Fed - Letterpress | |||
Formulation | Low Migration - VOC-free | |||
Surface Properties | Glossy | |||
Further Processing | Laminating (Glue) - Overvarnishing - Hotfoiling | |||
Application | Flexible Packaging - Folded Box - Self Adhesive Labels - Shrink Sleeves | |||
End Application | Food - Cosmetics - Pharmaceuticals | |||
Market | Packaging - Labels | |||
CONFORMITIES | Nestlé, Guidance Note on Packaging Inks - Switzerland, 817.023.21 | |||
Available System | 4 Colour Process - PSO Process Colours - Z Base Colours | |||
Mixing Lists Basis | Z Base Colours |
In-Mould
Product Features:
Drying/Curing | EB Electron Beam | |||
---|---|---|---|---|
Substrate | Film - Paper Plastic Coated - Paper Coated - Paper Uncoated | |||
Printing Process | Offset Web-Fed | |||
Formulation | Suitable for FCM applications - VOC-free | |||
Surface properties | Cured Ink Low Odour - Glossy | |||
Further processing | Overvarnishing - Hotfoiling - Coldfoil | |||
Application | Folded Box - Flexible Packaging - Self Adhesive Labels | |||
End application | Food - Cosmetics - Pharmaceuticals | |||
Market | Packaging | |||
Conformities | Switzerland, 817.023.21 | |||
AVAILLABLE SYSTEMS | 4 Colour Process - PANTONE® Base Colours - Z Base Colours | |||
Mixing lists basis | PANTONE® Base Colours - Z Base Colours |
Product Properties:
Drying/Curing | UV-Hg (Mercury Vapour) | |||
---|---|---|---|---|
Substrate | Film - Paper Plastic Coated - Paper Metalized - Paper Coated - Paper Uncoated | |||
Printing Process | Waterless Offset | |||
Formulation | Low Migration - VOC-free | |||
Press Performance | Wide temperature range (22°-30°C, depending on motive) - Low increase of tonal value | |||
Surface Properties | Adhesion Optimized | |||
Further Processing | Overvarnishing - Thermal Transfer - Thermal Direct | |||
Application | Folded Box - Flexible Packaging - Self Adhesive Labels | |||
End Application | Food - Cosmetics - Pharmaceuticals | |||
Market | Packaging - Labels | |||
CONFORMITIES | Nestlé, Guidance Note on Packaging Inks | |||
Available System | 4 Colour Process - PSO Process Colours - PANTONE® Base Colours - Z Base Colours | |||
Mixing Lists Basis | PANTONE® Base Colours - Z Base Colours |
Product Properties:
Drying/Curing | UV-Hg (Mercury Vapour) | |||
---|---|---|---|---|
Substrate | Film - Paper Plastic Coated - Paper Metalized - Paper Coated - Paper Uncoated | |||
Printing Process | Flexo | |||
Formulation | Low Migration - VOC-free - BPA-NI - Non-DFC | |||
Further Processing | Overvarnishing - Hotfoiling - Laserprinting - Thermal Transfer | |||
Application | Folded Box - Flexible Packaging - Self Adhesive Labels - Shrink Sleeves - Wrap-Around | |||
End Application | Food - Cosmetics - Pharmaceuticals | |||
Market | Packaging - Labels | |||
Conformities | Nestlé, Guidance Note on Packaging Inks - Switzerland, 817.023.21 - USA, TSCA | |||
Availlable systems | 4 Colour Process |
Product Properties:
Drying/Curing | UV-Hg (Mercury Vapour) | |||
---|---|---|---|---|
Substrate | Paper Coated - Paper Uncoated - Paper Plastic Coated | |||
Printing Process | Offset Sheet-Fed - Offset Web-Fed - Letterpress | |||
Formulation | VOC-free | |||
Press Performance | Low Misting | |||
Surface Properties | Cured Ink Low Odour - Glossy - Adhesion Optimized | |||
Further Processing | Overvarnishing - Hotfoiling - Coldfoil - Laserprinting - Thermal Transfer | |||
Application | Direct Mail - Forms - Folded Box - Self Adhesive Labels | |||
End Application | Non-Food | |||
Market | Commercials - Packaging - Labels | |||
Available System | 4 Colour Process - PSO Process Colours - PANTONE® Base Colours - Z Base Colours | |||
Mixing Lists Basis | PANTONE® Base Colours - Z Base Colours |
Product Properties:
Drying/Curing | UV-Hg (Mercury Vapour) | |||
---|---|---|---|---|
Substrate | Film - Paper Plastic Coated - Paper Metalized | |||
Printing Process | Offset Sheet-Fed - Offset Web-Fed - Letterpress | |||
Formulation | Low Migration - VOC-free | |||
Surface Properties | Glossy | |||
Further Processing | Laminating (Glue) - Overvarnishing - Hotfoiling | |||
Application | Flexible Packaging - Folded Box - Self Adhesive Labels - Shrink Sleeves | |||
End Application | Food - Cosmetics - Pharmaceuticals | |||
Market | Packaging - Labels | |||
CONFORMITIES | Nestlé, Guidance Note on Packaging Inks - Switzerland, 817.023.21 | |||
Available System | 4 Colour Process - PSO Process Colours - Z Base Colours | |||
Mixing Lists Basis | Z Base Colours |
Packaging Inks
Flexible Packaging
Product Properties:
Drying/Curing | UV-Hg (Mercury Vapour) | |||
---|---|---|---|---|
Substrate | Paper Coated - Paper Uncoated - Paper Plastic Coated | |||
Printing Process | Offset Sheet-Fed - Offset Web-Fed - Letterpress | |||
Formulation | VOC-free | |||
Press Performance | Low Misting | |||
Surface Properties | Cured Ink Low Odour - Glossy - Adhesion Optimized | |||
Further Processing | Overvarnishing - Hotfoiling - Coldfoil - Laserprinting - Thermal Transfer | |||
Application | Direct Mail - Forms - Folded Box - Self Adhesive Labels | |||
End Application | Non-Food | |||
Market | Commercials - Packaging - Labels | |||
Available System | 4 Colour Process - PSO Process Colours - PANTONE® Base Colours - Z Base Colours | |||
Mixing Lists Basis | PANTONE® Base Colours - Z Base Colours |
Product Properties:
Drying/Curing | UV-Hg (Mercury Vapour) | |||
---|---|---|---|---|
Substrate | Film - Paper Plastic Coated - Paper Metalized - Paper Coated - Paper Uncoated | |||
Printing Process | Waterless Offset | |||
Formulation | Low Migration - VOC-free | |||
Press Performance | Wide temperature range (22°-30°C, depending on motive) - Low increase of tonal value | |||
Surface Properties | Adhesion Optimized | |||
Further Processing | Overvarnishing - Thermal Transfer - Thermal Direct | |||
Application | Folded Box - Flexible Packaging - Self Adhesive Labels | |||
End Application | Food - Cosmetics - Pharmaceuticals | |||
Market | Packaging - Labels | |||
CONFORMITIES | Nestlé, Guidance Note on Packaging Inks | |||
Available System | 4 Colour Process - PSO Process Colours - PANTONE® Base Colours - Z Base Colours | |||
Mixing Lists Basis | PANTONE® Base Colours - Z Base Colours |
Product Properties:
Drying/Curing | UV-Hg (Mercury Vapour) | |||
---|---|---|---|---|
Substrate | Film - Paper Plastic Coated - Paper Metalized - Paper Coated - Paper Uncoated | |||
Printing Process | Flexo | |||
Formulation | Low Migration - VOC-free - BPA-NI - Non-DFC | |||
Further Processing | Overvarnishing - Hotfoiling - Laserprinting - Thermal Transfer | |||
Application | Folded Box - Flexible Packaging - Self Adhesive Labels - Shrink Sleeves - Wrap-Around | |||
End Application | Food - Cosmetics - Pharmaceuticals | |||
Market | Packaging - Labels | |||
Conformities | Nestlé, Guidance Note on Packaging Inks - Switzerland, 817.023.21 - USA, TSCA | |||
Availlable systems | 4 Colour Process |
Product Properties:
Drying/Curing | UV-Hg (Mercury Vapour) | |||
---|---|---|---|---|
Substrate | Film - Paper Plastic Coated - Paper Metalized - Paper Coated | |||
Printing Process | Offset Sheet-Fed - Offset Web-Fed | |||
Formulation | VOC-free | |||
Surface properties | Adhesion Optimized - Cured Ink Low Odour | |||
Further processing | Overvarnishing - Hotfoiling - Coldfoil - Laminating (Glue) - Hot Laminating (Credit Cards) | |||
Application | Overvarnishing - Hotfoiling - Coldfoil - Laminating (Glue) - Hot Laminating (Credit Cards) | |||
End Application | Non-Food | |||
Market | Packaging - Labels - Specialities | |||
Available systems | PSO Process Colours - 4 Colour Process - Z Base Colours - PANTONE® Base Colours |
Product Properties:
Drying/Curing | UV-Fe (Iron Doped) | |||
---|---|---|---|---|
Substrate | Paper Coated - Paper Uncoated - Paper Plastic Coated | |||
Printing Process | Offset Sheet-Fed - Offset Web-Fed - Letterpress | |||
FORMULATION | Low Misting - High Reactivity - Low increase of tonal value - Good Ink-Water-Balance | |||
SURFACE PROPERTIES | Cured Ink Low Odour | |||
FURTHER PROCESSING | Laserprinting - Overvarnishing - Thermal Transfer - Thermal Direct | |||
APPLICATION | Brochures - Direct Mail - Forms - Folded Box - Self Adhesive Labels | |||
End Application | Non-Food | |||
Market | Commercials - Packaging - Labels | |||
AVAILABLE SYSTEMS | PSO Process Colours - Z Base Colours | |||
MIXING LISTS BASIS | Z Base Colours |
Product Properties:
Drying/Curing | UV-Hg (Mercury Vapour) | |||
---|---|---|---|---|
Substrate | Paper Coated - Paper Uncoated - Paper Plastic Coated | |||
Printing Process | Offset Sheet-Fed - Offset Web-Fed - Letterpress | |||
Formulation | VOC-free | |||
Press Performance | Low Misting | |||
Surface Properties | Cured Ink Low Odour - Glossy - Adhesion Optimized | |||
Further Processing | Overvarnishing - Hotfoiling - Coldfoil - Laserprinting - Thermal Transfer | |||
Application | Direct Mail - Forms - Folded Box - Self Adhesive Labels | |||
End Application | Non-Food | |||
Market | Commercials - Packaging - Labels | |||
Available System | 4 Colour Process - PSO Process Colours - PANTONE® Base Colours - Z Base Colours | |||
Mixing Lists Basis | PANTONE® Base Colours - Z Base Colours |
Product Properties:
Drying/Curing | UV-Hg (Mercury Vapour) | |||
---|---|---|---|---|
Substrate | Film - Paper Plastic Coated - Paper Metalized | |||
Printing Process | Offset Sheet-Fed - Offset Web-Fed - Letterpress | |||
Formulation | Low Migration - VOC-free | |||
Surface Properties | Glossy | |||
Further Processing | Laminating (Glue) - Overvarnishing - Hotfoiling | |||
Application | Flexible Packaging - Folded Box - Self Adhesive Labels - Shrink Sleeves | |||
End Application | Food - Cosmetics - Pharmaceuticals | |||
Market | Packaging - Labels | |||
CONFORMITIES | Nestlé, Guidance Note on Packaging Inks - Switzerland, 817.023.21 | |||
Available System | 4 Colour Process - PSO Process Colours - Z Base Colours | |||
Mixing Lists Basis | Z Base Colours |
Folding Boxes
Product Properties:
Drying/Curing | UV-Hg (Mercury Vapour) | |||
---|---|---|---|---|
Substrate | Paper Coated - Paper Uncoated - Paper Plastic Coated | |||
Printing Process | Offset Sheet-Fed - Offset Web-Fed - Letterpress | |||
Formulation | VOC-free | |||
Press Performance | Low Misting | |||
Surface Properties | Cured Ink Low Odour - Glossy - Adhesion Optimized | |||
Further Processing | Overvarnishing - Hotfoiling - Coldfoil - Laserprinting - Thermal Transfer | |||
Application | Direct Mail - Forms - Folded Box - Self Adhesive Labels | |||
End Application | Non-Food | |||
Market | Commercials - Packaging - Labels | |||
Available System | 4 Colour Process - PSO Process Colours - PANTONE® Base Colours - Z Base Colours | |||
Mixing Lists Basis | PANTONE® Base Colours - Z Base Colours |
Product Features:
Drying/Curing | EB Electron Beam | |||
---|---|---|---|---|
Substrate | Film - Paper Plastic Coated - Paper Coated - Paper Uncoated | |||
Printing Process | Offset Web-Fed | |||
Formulation | Suitable for FCM applications - VOC-free | |||
Surface properties | Cured Ink Low Odour - Glossy | |||
Further processing | Overvarnishing - Hotfoiling - Coldfoil | |||
Application | Folded Box - Flexible Packaging - Self Adhesive Labels | |||
End application | Food - Cosmetics - Pharmaceuticals | |||
